保温钢管內外壁抛喷丸清除垃圾机◆软件显著特点 Product features焊接镀锌管内壁抛丸深度请理机不适主要用于大、中、小款焊接镀锌管、气瓶的单单从表面除理和进阶、产品类件全半自动扭动、全半自动站立,产品类件的在运转时速可要根据产品类件的必须做好及时性的调整,可设计的成单管、双管、3管、4管、基因变异后可深度请理中型承插管件、液化气储罐,煤化工仓储运输罐轨道车量等。The outer steel wall of shot cleaning machine is used in large, medium and small steel tube, the cylinder's surface treatment and strengthening, workpiece rotating, automatic walk, the operation speed according to the requirements can be adjusted, can design the single pipe, double tube, 3, 4 pipe, tube variation can be clean up after large-scale pipe, oil tank, chemical storage tank railway vehicles and so on.◆最主要方法参数设置 Main technical parameters
彻底清除无缝钢管图片尺寸 Clean steel pipe size | Φ300×5000mm | 抛丸器數量 The number of shot peening machie | 2台 |
辊道启动车速 Roller speed | 1-5m/min | 抛丸器瓦数 Shot peening machie power | 11kw×2 |
弹丸的直径 Projectile diameter | Φ0.8-Φ1.2mm | 抛丸量 The number of shot peening | 250kg/min×2 |
第二次弹丸倒入量 The first projectile into amount | 800kg | 水轮直劲 Impellerdiameter | Φ250mm |
进(出)料辊道粗度 Length of material into(out) the roller | 5000mm | 风机叶轮转速比 Impeller speed | 2930r/min |
辊距 Roller dimension | 400mm | 抛射强度 Aerosol propellant speed | 60-70m/s |
承重称重 Load weight | 30kg/m | 的绞车输出 Hoist machine power | 3kw |
摆线缓速机效率 Cycloidal reducer power | 2.2kw | 加快量 Ascension of | 30/h |
过滤装置布袋条数 The number of filter bag | 36条 | 脱离量 Separation of | 30t/h |
滤出布袋规格参数 Specification of filter bag | Φ120×5000mm | 可以回旋工率Longitudinal spiral power | 3kw |
正确处理功率 Processing air volume | 9800m3/h | 气力输送机量 Throughput | 30t/h |
布袋除尘引风机工作效率 Dust electromotor power | 5.5kw | 总电机功率 Total power | 37kw之间 |
振打三相电机功效 Vibration motor power | 0.75kw | 设施设备自己的外观长宽高 Shape dimension | 15000×4600×5000mm |
佳博体育软件下载: